

Gourmet Thins


The secret to our food? It’s pretty simple. Source fresh, quality ingredients. Prepare dishes with care and passion. Serve them with a warm smile. In other words, we take pride in what we make and how we share it. Even though we’ve grown a lot over the years, our mission is still the same: Always the best food, made especially for you.
Small | Medium | Large | XXLarge | Keto | Cauliflower | Gluten Free | Gourmet Thins
Nutritional Information
Gourmet Thins (9 slices per pizza)
Serving: Per Slice
Italian Meats
Calories (kcals) | 160 | Trans Fat (g) | 0.3 |
Protein (g) | 10 | Cholesterol (mg) | 35 |
Carbs (g) | 9 | Sodium (mg) | 900 |
Fibre (g) | 1 | Vit A (% DV) | 4 |
Sugars (g) | 2 | Vit C (% DV) | 6 |
Total Fat (g) | 10 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 10 |
Florentine
Calories (kcals) | 150 | Trans Fat (g) | 0.2 |
Protein (g) | 6 | Cholesterol (mg) | 15 |
Carbs (g) | 6 | Sodium (mg) | 180 |
Fibre (g) | 1 | Vit A (% DV) | 4 |
Sugars (g) | 1 | Vit C (% DV) | 2 |
Total Fat (g) | 12 | Calcium (% DV) | 15 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 4 |
Sriracha Chicken
Calories (kcals) | 130 | Trans Fat (g) | 0.2 |
Protein (g) | 8 | Cholesterol (mg) | 25 |
Carbs (g) | 12 | Sodium (mg) | 270 |
Fibre (g) | 1 | Vit A (% DV) | 4 |
Sugars (g) | 5 | Vit C (% DV) | 20 |
Total Fat (g) | 5 | Calcium (% DV) | 15 |
Sat. Fat (g) | 3 | Iron (%DV) | 4 |
Buffalo Chicken
Calories (kcals) | 130 | Trans Fat (g) | 0.2 |
Protein (g) | 7 | Cholesterol (mg) | 20 |
Carbs (g) | 7 | Sodium (mg) | 360 |
Fibre (g) | 0 | Vit A (% DV) | 6 |
Sugars (g) | 1 | Vit C (% DV) | 2 |
Total Fat (g) | 8 | Calcium (% DV) | 15 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 4 |
P73 Deluxe
Calories (kcals) | 130 | Trans Fat (g) | 0.2 |
Protein (g) | 7 | Cholesterol (mg) | 25 |
Carbs (g) | 7 | Sodium (mg) | 280 |
Fibre (g) | 1 | Vit A (% DV) | 6 |
Sugars (g) | 2 | Vit C (% DV) | 15 |
Total Fat (g) | 7 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4 | Iron (%DV) | 4 |
Hawaiian
Calories (kcals) | 120 | Trans Fat (g) | 0.2 |
Protein (g) | 7 | Cholesterol (mg) | 20 |
Carbs (g) | 9 | Sodium (mg) | 250 |
Fibre (g) | 1 | Vit A (% DV) | 6 |
Sugars (g) | 4 | Vit C (% DV) | 10 |
Total Fat (g) | 6 | Calcium (% DV) | 15 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 4 |
Ultimate Pepperoni
Calories (kcals) | 140 | Trans Fat (g) | 0.3 |
Protein (g) | 7 | Cholesterol (mg) | 25 |
Carbs (g) | 7 | Sodium (mg) | 320 |
Fibre (g) | 1 | Vit A (% DV) | 6 |
Sugars (g) | 1 | Vit C (% DV) | 4 |
Total Fat (g) | 9 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 4 |
Pesto Garden Veggie
Calories (kcals) | 130 | Trans Fat (g) | 0.2 |
Protein (g) | 7 | Cholesterol (mg) | 30 |
Carbs (g) | 8 | Sodium (mg) | 270 |
Fibre (g) | 1 | Vit A (% DV) | 6 |
Sugars (g) | 1 | Vit C (% DV) | 2 |
Total Fat (g) | 8 | Calcium (% DV) | 15 |
Sat. Fat (g) | 4 | Iron (%DV) | 4 |