

Desserts


The secret to our food? It’s pretty simple. Source fresh, quality ingredients. Prepare dishes with care and passion. Serve them with a warm smile. In other words, we take pride in what we make and how we share it. Even though we’ve grown a lot over the years, our mission is still the same: Always the best food, made especially for you.
Nutritional Information
Funnel Cake Stix
Serving: Per 1/2 Box
Calories (kcals) | 350 | Trans Fat (g) | 0 |
Protein (g) | 4 | Cholesterol (mg) | 40 |
Carbs (g) | 59 | Sodium (mg) | 320 |
Fibre (g) | 0 | Vit A (% DV) | 0 |
Sugars (g) | 28 | Vit C (% DV) | 0 |
Total Fat (g) | 11 | Calcium (% DV) | 0 |
Sat. Fat (g) | 4.5 | Iron (%DV) | 20 |
Gluten Free Brownie
Serving: Per Brownie
Calories (kcals) | 350 | Trans Fat (g) | 0.2 |
Protein (g) | 3 | Cholesterol (mg) | 50 |
Carbs (g) | 48 | Sodium (mg) | 240 |
Fibre (g) | 2 | Vit A (% DV) | 2 |
Sugars (g) | 34 | Vit C (% DV) | 0 |
Total Fat (g) | 16 | Calcium (% DV) | 2 |
Sat. Fat (g) | 2 | Iron (%DV) | 4 |
Two Bite Brownies
Serving: Per 2 Pieces
Calories (kcals) | 160 | Trans Fat (g) | 0 |
Protein (g) | 1 | Cholesterol (mg) | 0 |
Carbs (g) | 21 | Sodium (mg) | 75 |
Fibre (g) | 1 | Vit A (% DV) | 0 |
Sugars (g) | 12 | Vit C (% DV) | 0 |
Total Fat (g) | 9 | Calcium (% DV) | 0 |
Sat. Fat (g) | 2 | Iron (%DV) | 8 |
Family Sized Cookie
Serving: Per 1/10 Slice
Calories (kcals) | 160 | Trans Fat (g) | 0 |
Protein (g) | 1 | Cholesterol (mg) | 10 |
Carbs (g) | 20 | Sodium (mg) | 135 |
Fibre (g) | 1 | Vit A (% DV) | 0 |
Sugars (g) | 11 | Vit C (% DV) | 0 |
Total Fat (g) | 8 | Calcium (% DV) | 0 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 6 |
Mini Chocolate Boston Cream Donut
Serving: Per Donut
Calories (kcals) | 190 | Trans Fat (g) | 0.1 |
Protein (g) | 3 | Cholesterol (mg) | 0 |
Carbs (g) | 24 | Sodium (mg) | 190 |
Fibre (g) | 1 | Vit A (% DV) | 0 |
Sugars (g) | 9 | Vit C (% DV) | 0 |
Total Fat (g) | 9 | Calcium (% DV) | 2 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 7 |
Mini Caramel Custard Crunch Donut
Serving: Per Donut
Calories (kcals) | 180 | Trans Fat (g) | 0.1 |
Protein (g) | 3 | Cholesterol (mg) | 0 |
Carbs (g) | 24 | Sodium (mg) | 190 |
Fibre (g) | 1 | Vit A (% DV) | 0 |
Sugars (g) | 9 | Vit C (% DV) | 0 |
Total Fat (g) | 8 | Calcium (% DV) | 2 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 6 |